|
|
| Course Type: |
PUBLIC, Number of Holes: 18 |
| Pro-Shop: |
| Apparel: | Y |
Equipment: | Y |
Repair: | N |
|
| Food Service: |
| Snack: | N |
Grille: | Y |
Restaurant: | N |
|
|
| Amenities: |
| Driving Range: | Y | Putting Green: | Y |
| Chipping Green: | Y | Practice Bunker: | Y |
|
| Range Price: |
Small: 3.00 Large: |
| Other Information: | Sugar Hill is closed on Mondays |
INSTRUCTORS
| | Instructor Name | Affiliations |
| John Michael Thomas | PGA Professional |
| David Bowman | PGA Professional |
PRICES
| | Valid | Price($) | Description & Details |
| Mon, Tue, Wed, Thu, Fri | $22.00 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday-Twilight rate. Applies: Call to verify times. |
| Mon, Tue, Wed, Thu, Fri | $25.00 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Tue, Wed, Thu | $22.00 | This rate applies to Seniors, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. Applies: 55 and over |
| Sat, Sun, Hol | $38.00 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. |
| Sat, Sun, Hol | $30.00 | This rate applies to General Public, and is for 18 holes-good until 2006-10-31. The price includes Cart and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: Call course to verify times. |
COURSE DETAIL
| | Par | Yardage | Rating/Slope | Green Type | Fairway Type |
| Sugar Hill Course - Blue | | 72 | 6345 | 70.7/127 | Bermuda | Bentgrass |
| Sugar Hill Course - Pro Choice | | 72 | 5998 | / | | |
| Sugar Hill Course - Gentlemen's Choice | | 72 | 5414 | / | | |
| Sugar Hill Course - White | | 72 | 5698 | / | | |
| Sugar Hill Course - Gold | | 72 | 5126 | / | | |
| Sugar Hill Course - Red | | 72 | 4194 | / | | |
DIRECTIONS
| Take I-85 North to exit 111 and turn left at end of ramp. Travel 9.0 miles. Turn left (North) on Suwanee Dam Rd. Course is 1/2 mile down on left-hand side. Click for Easy Driving Directions and Maps from MapQuest. NOTE: MapQuest cannot guarantee the accuracy of their directions. Although generally correct, we have found some cases where the directions had errors. Call the course if unsure. |
|