|
|
| Course Type: |
PUBLIC, Number of Holes: 18 |
| Pro-Shop: |
| Apparel: | Y |
Equipment: | Y |
Repair: | N |
|
| Food Service: |
| Snack: | Y |
Grille: | Y |
Restaurant: | N |
|
|
| Amenities: |
| Driving Range: | Y | Putting Green: | Y |
| Chipping Green: | Y | Practice Bunker: | Y |
|
| Range Price: |
Small: Large: |
| Other Information: | Unlimited range use for a day: $15 |
INSTRUCTORS
| | Instructor Name | Affiliations |
| Ken Peterson | Assistant Professional |
| Will Rahm | Assistant Professional |
| Clayton Boggs | Assistant Professional |
| Ian Grimwade | Head Professional |
PRICES
| | Valid | Price($) | Description & Details |
| Mon, Tue, Wed, Thu | $94.00 | This rate applies to General Public, and is for 18 holes-good until 2008-03-31. The price includes Cart+Range and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday rate. |
| Mon, Tue, Wed, Thu | $69.00 | This rate applies to General Public, and is for 18 holes-good until 2008-03-31. The price includes Cart+Range and taxes are not included. AtlantaGolfer.com classifies this price as a Weekday-Twilight rate. Applies: After 3:30PM |
| Fri, Sat, Sun, Hol | $114.00 | This rate applies to General Public, and is for 18 holes-good until 2008-03-31. The price includes Cart+Range and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend rate. |
| Fri, Sat, Sun, Hol | $84.00 | This rate applies to General Public, and is for 18 holes-good until 2008-03-31. The price includes Cart+Range and taxes are not included. AtlantaGolfer.com classifies this price as a Weekend-Twilight rate. Applies: After 3:30PM |
COURSE DETAIL
| | Par | Yardage | Rating/Slope | Green Type | Fairway Type |
| Bear's Best - Red | | 72 | 5076 | 70.0/127 | Bentgrass | Bentgrass |
| Bear's Best - White | | 72 | 5951 | 68.0/125 | Bentgrass | Bentgrass |
| Bear's Best - Gold | | 72 | 7037 | 72.5/140 | Bentgrass | Bentgrass |
| Bear's Best - Blue | | 72 | 6447 | 70.3/134 | Bentgrass | Bentgrass |
DIRECTIONS
| | I-85 Northbound (Airport/Downtown): Take Exit 111 (GA317) Lawrenceville-Suwanee Road. Turn left heading west (turns into Suwanee Dam Road). Follow 6 miles to Johnson Road. Left on Johnson Road 1 mile dead-ends into Bear's Best/Edinburgh entrance.
400 Northbound: Take Exit #14. Turn left on Hwy. 20. Go approximately 6 miles to Suwanee Dam Road turn right. First traffic light, turn right onto Johnson Road. Johnson Road dead-ends into Bear's Best/Edinburgh entrance. Click for Easy Driving Directions and Maps from MapQuest. NOTE: MapQuest cannot guarantee the accuracy of their directions. Although generally correct, we have found some cases where the directions had errors. Call the course if unsure. |
|